RaceTab 3 by MileSplit      Registered to: Chris Waggoner, Willow Springs High School

              Bears for a Better Christmas 5K - 12/10/2011 12:30:42 PM               
                         Palenske Field, Willow Springs, MO                          

                            Community Mixed 5000 Meter Run                            
======================================================================================
    Name                      Group            Age Hometown                       Time
======================================================================================
  1 Charlie Hogue             MALE Overall       0 ,                          17:21.26
  2 Eric Tripp                MALE 30-39        31 ,                          17:31.85
  3 Camden Barrett            MALE 13-15        15 ,                          17:46.26
  4 Quentin Keller            MALE 13-15        15 ,                          17:57.21
  5 Jeremy Inman              MALE 13-15        14 ,                          18:07.24
  6 David Hunsucker           MALE 40-49        41 ,                          18:29.57
  7 Jordan Inman              MALE 13-15        14 ,                          18:47.49
  8 Trevan Andrews            MALE 16-19        17 ,                          18:52.42
  9 Kameron Moss              MALE 13-15        15 ,                          18:54.29
 10 Cory Chafin               MALE 13-15        13 Willow Springs, MO         18:55.85
 11 Will Collins              MALE 16-19        17 ,                          19:20.56
 12 Damon Mayfield            MALE 13-15        15 ,                          19:32.83
 13 Jordan Capeder            MALE 16-19        18 ,                          20:35.05
 14 Joe Hamby                 MALE 40-49        43 ,                          21:06.64
 15 Don Sechrest              MALE 40-49        45 ,                          21:12.85
 16 Hortsman Curtis           MALE 40-49        41 ,                          21:16.89
 17 Alessandra Moss           FEMALE Overall    15 ,                          21:57.36
 18 Chase Collins             MALE 13-15        14 ,                          22:20.54
 19 Tom Ryan                  MALE 50-59        53 Willow Springs, MO         22:24.43
 20 Lauren Enochs             FEMALE 13-15      14 ,                          22:30.60
 21 Brent Colley              MALE 50-59        59 Willow Springs, MO         22:45.81
 22 Martin Winslow            MALE 30-39        35 ,                          22:55.11
 23 Tyler Elliott             MALE 13-15        14 ,                          22:59.79
 24 April Tharp               FEMALE 13-15      15 ,                          23:22.89
 25 Derek Smith               MALE 13-15        13 Willow Springs, MO         23:54.86
 26 Mac Gum                   MALE 50-59        58 Willow Springs, MO         24:18.51
 27 Jerry Neale               MALE 50-59        55 Fordland, MO               24:24.83
 28 Shanomie Jenness          FEMALE 13-15      15 ,                          25:08.46
 29 Krista Elliott            FEMALE 30-39      38 Houston, MO                25:14.84
 30 Mick Price                MALE 40-49        43 West Plains, MO            25:54.04
 31 Jesse Pietroburgo         MALE 13-15        15 West Plains, MO            25:56.51
 32 Dorian Clinton            MALE 12 & Under   12 Willow Springs, MO         26:02.41
 33 Scooter Rickard           MALE 13-15        14 Willow Springs, MO         27:15.54
 34 Linda Kirk                FEMALE 40-49      43 Cabool, MO                 27:49.92
 35 Phil Pietroburgo          MALE 40-49        43 West Plains, MO            27:58.72
 36 Amanda Smith              FEMALE 20-29      27 Willow Springs, MO         28:04.60
 37 Cay Miller                FEMALE 50-59      54 Willow Springs, MO         28:09.90
 38 Valerie Bailey            FEMALE 40-49      48 Willow Springs, MO         28:21.46
 39 John Bailey               MALE 40-49        45 Willow Springs, MO         28:42.56
 40 Byron Stuart              MALE 30-39        32 Willow Springs, MO         28:42.73
 41 Kristi Ryan               FEMALE 40-49      49 Willow Springs, MO         29:04.21
 42 Darby Hines               FEMALE 13-15      14 West Plains, MO            29:15.99
 43 Elijah keller             MALE 12 & Under   11 ,                          29:28.36
 44 Inocencio Leija           MALE 30-39        36 ,                          30:33.11
 45 Melissa Wilson            FEMALE 30-39      32 ,                          31:47.32
 46 Sonia Holt                FEMALE 40-49      40 West Plains, MO            31:48.34
 47 Joey Smith                MALE 30-39        34 Pomona, MO                 31:50.39
 48 Kathy Keller              FEMALE 40-49      46 ,                          32:02.25
 49 Serena Seeley             FEMALE 30-39      38 West Plains, MO            32:11.95
 50 Melanie Elmore            FEMALE 30-39      34 West Plains, MO            32:13.73
 51 Renae Smith               FEMALE 30-39      34 Pomona, MO                 32:36.40
 52 Heather Miller            FEMALE 30-39      38 Willow Springs, MO         32:44.37
 53 Phillip Gentry            MALE 30-39        33 West Plains, MO            34:56.85
 54 Amanda Hamilton           FEMALE 30-39      30 ,                          35:53.94
 55 Sharry Lovan              FEMALE 40-49      41 Willow Springs, MO         36:00.68
 56 Beth Sherbo               FEMALE 13-15      14 Willow Springs, MO         36:03.19
 57 Katie Sherbo              FEMALE 40-49      43 Willow Springs, MO         36:03.96
 58 Shelly Rickard            FEMALE 30-39      38 Willow Springs, MO         36:21.59
 59 Randi Conway              FEMALE 20-29      26 Willow Springs, MO         36:59.07
 60 Dana Wilson               FEMALE 30-39      36 Raymondville, MO           37:36.67
 61 Stephanie Lake            FEMALE 40-49      41 Houston, MO                37:53.89
 62 Amanda Ross               FEMALE 20-29      26 Mtn. Grove, MO             38:54.31
 63 Rhonda Price              FEMALE 40-49      40 West Plains, MO            39:44.45
 64 Kallie Rogers             FEMALE 12 & Unde   9 Willow Springs, MO         39:46.73
 65 Michelle Rogers           FEMALE 30-39      31 ,                          41:21.65
 66 Tazna Hogue               FEMALE 30-39      33 ,                          42:17.56
 67 Tricia Benoist            FEMALE 30-39      33 Houston, MO                49:20.19
 68 Julia Leija               FEMALE 30-39      38 ,                          49:44.09
 69 Tressa Dunlap             FEMALE 40-49      47 Willow Springs, MO         53:21.60
 70 Steve Dunlap              MALE 50-59        56 Willow Springs, MO         53:29.29
 71 Debbie Simon              FEMALE 60 & Over  60 Willow Springs, MO         57:41.00
 72 Alice Waggoner            FEMALE 50-59      55 Belton, MO                 57:41.00
 73 Janet Shaw                FEMALE 50-59      57 Willow Springs, MO         57:41.00