TEAM SCORES and RACE RESULTS: SCA MEET - BOYS 10/20/08
| WEATHER: |
|---|
| NAME OF COURSE: Willow Springs Mun Golf Course |
|---|
| LENGTH OF COURSE: 3.1 Miles (5K) |
|---|
| COURSE RECORD: SCARecord-17:27 |
|---|
| MISCELLANEOUS: Record by Justin Brown (MG) in 2006 |
|---|
| SCORING METHOD: Ghost |
|---|
| 1. | MOUNTAIN GROVE | 41 |
| 2. | AVA | 47 |
| 3. | LIBERTY | 69 |
| 4. | CABOOL | 94 |
| 5. | SALEM | 110 |
| 6. | THAYER | 152 |
| 7. | WILLOW SPRINGS | 170 |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0797 | PLATT, WILLIAM - AVA | (1) | 17:52.87 |
| 2. | #0814 | MAKAR, TONY - MG | (2) | 18:20.55 |
| 3. | #0816 | REED, CALEB - MG | (3) | 18:26.74 |
| 4. | #0794 | DIXON, ZACH - AVA | (4) | 18:29.34 |
| 5. | #0792 | DERING, JOE - AVA | (5) | 18:29.93 |
| 6. | #0808 | LUCKINBILL, CODY - LIB | (6) | 18:56.37 |
| 7. | #0802 | HENSLEY, EVEN - CAB | (7) | 19:01.96 |
| 8. | #0806 | ANDERSON, MURRAY - LIB | (8) | 19:03.05 |
| 9. | #0810 | SECHREST, COLE - LIB | (9) | 19:10.46 |
| 10. | #0815 | PARSONS, MICHAEL - MG | (10) | 19:10.87 |
| 11. | #0798 | SCHNEIDER, JACOB - AVA | (11) | 19:21.37 |
| 12. | #0812 | CAMPBELL, ROSS - MG | (12) | 19:25.90 |
| 13. | #0821 | SHEPARD, JOSH - SAL | (13) | 19:30.27 |
| 14. | #0817 | WOODROW, SCOTT - MG | (14) | 19:47.08 |
| 15. | #0813 | *KAPS, BRYAN - MG | (15) | 19:57.52 |
| 16. | #0660 | +BARTON, TYLER - WS | (16) | 20:10.05 |
| 17. | #0826 | +SHULTZ, JORDON - THA | (17) | 20:36.24 |
| 18. | #0801 | BASS, CURTIS - CAB | (18) | 20:38.87 |
| 19. | #0824 | WILSON, ROBERT - SAL | (19) | 20:54.52 |
| 20. | #0818 | CAHILL, BARRY - SAL | (20) | 20:54.93 |
| 21. | #0800 | ARTHUR, MONTE - CAB | (21) | 20:56.18 |
| 22. | #0809 | MATLOCK, LESLIE - LIB | (22) | 20:57.43 |
| 23. | #0803 | HOLMES, AUSTIN - CAB | (23) | 21:21.18 |
| 24. | #0807 | KING, ALEX - LIB | (24) | 21:36.34 |
| 25. | #0799 | ADAMS, TIMMY - CAB | (25) | 21:37.37 |
| 26. | #0796 | KUTZ, KODY - AVA | (26) | 22:38.24 |
| 27. | #0811 | *BURD, ROSS - MG | (27) | 22:59.49 |
| 28. | #0823 | WILSON, JOHN - SAL | (28) | 23:12.99 |
| 29. | #0827 | +WEMLINGER, JESSE - THA | (29) | 23:55.40 |
| 30. | #0822 | STERRENBURG, JOHAN - SAL | (30) | 24:30.08 |
| 31. | #0825 | +COFFEL, HUNTER - THA | (31) | 25:18.62 |
| 32. | #0819 | *LO, MITCH - SAL | (32) | 25:34.24 |
| 33. | #0804 | *SMALLWOOD, ZACH - CAB | (33) | 25:37.99 |
| 34. | #0820 | *PRINCE, MATT - SAL | (34) | 26:01.74 |
| 35. | #0805 | *SKYLES, JONATHAN - CAB | (35) | 29:01.84 |
| 36. | #0795 | *EVANS, SETH - AVA | (36) | 29:03.49 |
| -- | #0793 | *DIXON, CHASE - AVA | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| + = Member of Ghost Team |
|---|