<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willow Springs School District :: Willow Springs, Missouri &#187; Middle School</title>
	<atom:link href="http://willowspringsschool.com/category/district-news/middle-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://willowspringsschool.com</link>
	<description>Home of the Willow Springs Bears</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Waggoner Cross Country Invitational Results</title>
		<link>http://willowspringsschool.com/2011/09/08/steve-waggoner-cross-country-invitational-results/</link>
		<comments>http://willowspringsschool.com/2011/09/08/steve-waggoner-cross-country-invitational-results/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:43:07 +0000</pubDate>
		<dc:creator>Chris Waggoner</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=2451</guid>
		<description><![CDATA[Click here for results]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachersites.schoolworld.com/webpages/CWaggoner/crosscountry.cfm?subpage=888306" target="_blank">Click here for results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2011/09/08/steve-waggoner-cross-country-invitational-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS student council election results</title>
		<link>http://willowspringsschool.com/2011/09/05/ms-student-council-election-results/</link>
		<comments>http://willowspringsschool.com/2011/09/05/ms-student-council-election-results/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:23:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=2446</guid>
		<description><![CDATA[Students, thank you once again for participating in our student council elections. We would also like to thank each student that campaigned for representatives and officers. Each on of you displayed our PAWS in a wonderful way, and you should be very proud of your achievements! Here are MS student council election results: President: Beth [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Students, thank you once again for participating in our student council elections. We would also like to thank each student that campaigned for representatives and officers. Each on of you displayed our PAWS in a wonderful way, and you should be very proud of your achievements!</p>
<p>Here are MS student council election results:</p>
<p><strong>President</strong>: Beth Sherbo<br />
<strong>Vice President</strong>: Devin Perkins<br />
<strong>Secretary</strong>: Kobe Coatney</p>
<p>Representatives:</p>
<p><strong>5th Grade:</strong> Kimmi Owens, Eli Moore<br />
<strong>6th Grade: </strong>Randi Rogers, Landon Rodgers<br />
<strong>7th Grade: </strong>Michaela Deeds, Tyler Osborn<br />
<strong>8th Grade: </strong>Tristan Labbee, Tia Davis</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2011/09/05/ms-student-council-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Holds Student Council Elections</title>
		<link>http://willowspringsschool.com/2011/08/31/middle-school-holds-student-council-elections/</link>
		<comments>http://willowspringsschool.com/2011/08/31/middle-school-holds-student-council-elections/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:21:03 +0000</pubDate>
		<dc:creator>Crystal Hopper</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=2439</guid>
		<description><![CDATA[The Willow Springs Middle School Auditorium has come alive with campaign posters as Student Council Election week is well under way.Students have the opportunity to run for the following offices:  President (7th or 8th grade student) Vice President (7th or 8th grade student), Secretary (7th or 8th grade student) and class Representative (1 boy and [...]]]></description>
			<content:encoded><![CDATA[<p>The Willow Springs Middle School Auditorium has come alive with campaign posters as Student Council Election week is well under way.Students have the opportunity to run for the following offices:  President (7th or 8th grade student) Vice President (7th or 8th grade student), Secretary (7th or 8th grade student) and class Representative (1 boy and 1 girl from each grade level).  After filling out forms, gathering signatures and hanging posters it will all come to an end on Friday, September 2 when we hold our Election Assembly.  The Student Body will gather in the auditorium and have the opportunity to meet all of the candidates and hear from those 7th and 8th grade students running for office.  Following the assembly, the voting will begin.  Mr. Perkins and Mrs. R. Owens will then tally the votes and announce the winners of the election on Tuesday morning, September6.  Good Luck to all the candidates in your quest for a position on Student Council:</p>
<p><strong>5th Grade Representative</strong>:  Kimberly Owens, Evalynn Dudley, Samantha Mayberry, Laken Davidson, Lindsay Osborne, Katie Burgess, Anthony Vigliaturo, Eli Moore</p>
<p><strong>6th Grade Representative:</strong>  Randi Rogers, Naomi Lane, Josh Rutledge, Bryce Duddridge, Landon Rodgers</p>
<p><strong>7th Grade Representative:</strong>  Gina Wood, Kalli Moore, Mikaela Deeds, Tyler Osborn</p>
<p><strong>8th Grade Representative:</strong>  Tia Davis, Tristan Labbee</p>
<p><strong>Secretary:  </strong>Rebecca Picard (8th Grade), Kobe Coatney (7th Grade)</p>
<p><strong>Vice President:</strong>  Terra Brown (8th Grade), Kaitlin Baker (8th Grade), Devin Perkins (7th Grade)</p>
<p><strong>President:  </strong>Beth Sherbo (8th Grade)<span id="more-2439"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2011/08/31/middle-school-holds-student-council-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Springs Middle School Cross Country Invitational Results</title>
		<link>http://willowspringsschool.com/2010/09/30/willow-springs-middle-school-cross-country-invitational-results/</link>
		<comments>http://willowspringsschool.com/2010/09/30/willow-springs-middle-school-cross-country-invitational-results/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:53:40 +0000</pubDate>
		<dc:creator>Chris Waggoner</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=2162</guid>
		<description><![CDATA[Held Thursday, September 30 at Willow Springs Municipal Golf Course.  Click here for results.]]></description>
			<content:encoded><![CDATA[<p>Held Thursday, September 30 at Willow Springs Municipal Golf Course.  <a href="http://teachersites.schoolworld.com/webpages/CWaggoner/files/2010%20RESULTS.pdf">Click here </a>for results.</p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2010/09/30/willow-springs-middle-school-cross-country-invitational-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public School Choice</title>
		<link>http://willowspringsschool.com/2010/08/01/public-school-choice/</link>
		<comments>http://willowspringsschool.com/2010/08/01/public-school-choice/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:45:05 +0000</pubDate>
		<dc:creator>Jennifer Douglas</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=2324</guid>
		<description><![CDATA[Willow Springs is in the school improvement process according to our Adequate Yearly Progress. Under No Child Left Behind Requirements we are required to offer Public School Choice because of this status.  However, since there are no other5-8 public schools within our school district. Willow Springs R-IV is unable to offer public school choice.]]></description>
			<content:encoded><![CDATA[<p>Willow Springs is in the school improvement process according to our Adequate Yearly Progress. Under No Child Left Behind Requirements we are required to offer Public School Choice because of this status.  However, since there are no other5-8 public schools within our school district. Willow Springs R-IV is unable to offer public school choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2010/08/01/public-school-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://willowspringsschool.com/2010/08/01/2269/</link>
		<comments>http://willowspringsschool.com/2010/08/01/2269/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:38:27 +0000</pubDate>
		<dc:creator>Jennifer Douglas</dc:creator>
				<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=2269</guid>
		<description><![CDATA[NCLB Complaint ProceduresNCLB Complaint Procedures]]></description>
			<content:encoded><![CDATA[<p>NCLB Complaint Procedures<a href="http://willowspringsschool.com/wp-content/uploads/2011/01/NCLB.Complaint.Proc..doc">NCLB Complaint Procedures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2010/08/01/2269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Students Earn Honors</title>
		<link>http://willowspringsschool.com/2010/03/12/middle-school-students-earn-honors/</link>
		<comments>http://willowspringsschool.com/2010/03/12/middle-school-students-earn-honors/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:53:40 +0000</pubDate>
		<dc:creator>Crystal Hopper</dc:creator>
				<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=1661</guid>
		<description><![CDATA[7th grade students Sarah Coonts and Ashely Doane both entered the annual Lions Club Peace Poster contest that is sponsored y the Willow Springs Lions Club with hopes of winning.  Ashely Doane took second place honors which rewarded her with a check for $15.00.  The theme for Ashely&#8217;s poster was &#8220;Repair Peace&#8221;.  Her poster depicted an American [...]]]></description>
			<content:encoded><![CDATA[<p>7th grade students Sarah Coonts and Ashely Doane both entered the annual Lions Club Peace Poster contest that is sponsored y the Willow Springs Lions Club with hopes of winning.  <span id="more-1661"></span><!--more--></p>
<p>Ashely Doane took second place honors which rewarded her with a check for $15.00.  The theme for Ashely&#8217;s poster was &#8220;Repair Peace&#8221;.  Her poster depicted an American flag from which a storm had blown off one of the stripes.  The stripe was lying on a table beside needle and thread.  When asked what what she did with the money she earned she stated she is saving it for an upcoming school field trip then using what is left over for &#8220;some gum or something for her and her brother.&#8221;</p>
<p>Sarah Coonts was the first prize winner in the contest and won a check for $25.00.  Her poster reflected the planet Earth covered by a large peace sign.  Earth had a piece broken off with a hand reaching toward damage signifying the theme of her poster which was &#8220;Doing Your Part to Mend Peace&#8221;.  When asked how she spent her money, Sarah said she first took her brother out for ice cream, then bought a calendar for her friend&#8217;s birthday present and has one dollar left.  Sarah&#8217;s poster is now in Jefferson city, along with many other school district winners.  The winning poster from that group will join other state winners in New York City later this year at the United Nations Building.  The national winner&#8217;s poster will be made into a greeting card and sold all over the world from which all proceeds will go to various charities.</p>
<p>Sarah has not only earned the top honors in this poster contest, she recently received another honor only a handful of students receive.  Sarah was inducted into the Who&#8217;s Who of Students Across America.  She achieved this honor by being one of 120 students selected from many after filling out a questionnaire about school activities.  She received a plaque for this accomplishment and her name will be in the 2009-2010 Who&#8217;s Who book along with a bio.</p>
<p>We congratulate these students on their accomplishments!</p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2010/03/12/middle-school-students-earn-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Graders Celebrate Veterans Day</title>
		<link>http://willowspringsschool.com/2009/11/12/8th-graders-celebrate-veterans-day/</link>
		<comments>http://willowspringsschool.com/2009/11/12/8th-graders-celebrate-veterans-day/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:28:27 +0000</pubDate>
		<dc:creator>Crystal Hopper</dc:creator>
				<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=1552</guid>
		<description><![CDATA[From October 19th to November 1, every 8th grader was working hard on a VFW essay.Each year the VFW holds an essay contest with a selected theme.  This year&#8217;s theme was &#8220;When is the right time to honor our military heroes?&#8221; The VFW has awards for the top three essays.  The Willow Springs 8th graders [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From October 19th to November 1, every 8th grader was working hard on a VFW essay.<span id="more-1552"></span><img class="size-thumbnail wp-image-1559 alignleft" style="margin: 5px; border: 1px solid black;" title="8thvetsday2" src="http://willowspringsschool.com/wp-content/uploads/2009/11/8thvetsday2-150x150.jpg" alt="8thvetsday2" width="150" height="150" />Each year the VFW holds an essay contest with a selected theme.  This year&#8217;s theme was &#8220;When is the right time to honor our military heroes?&#8221;</p>
<p style="text-align: justify;">The VFW has awards for the top three essays.  The Willow Springs 8th graders are competing amongst themselves for the prizes.  First place prize is $200, second place prize is $150, and third place prize is $100.  The winners are to be announced sometime in December by the local VFW.</p>
<p style="text-align: justify;">Today a lot of the students practiced what they said in their essays.  All the 8th graders came into the hall this morning and honored the veterans.  Mrs. Draper had a few words to say then they all took a moment of silence for the soldiers.  After that, the students said the Pledge.  The students say that they have all learned something and will continue their practices for the rest of their lives.</p>
<p style="text-align: justify;">Submitted by Emily Durnell, 8th grade student<br />
Picture submitted by Crystal Hopper, Title I Coordinator</p>
<div>
<p style="text-align: justify;"><a href="http://willowspringsschool.com/wp-content/uploads/2009/11/8thvetsday1.jpg"><img class="size-medium wp-image-1556 alignnone" style="margin: 5px; border: 1px solid black;" title="8thvetsday" src="http://willowspringsschool.com/wp-content/uploads/2009/11/8thvetsday1-300x225.jpg" alt="8thvetsday" width="300" height="225" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2009/11/12/8th-graders-celebrate-veterans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDDLE SCHOOL GIRLS TRACK &amp; FIELD</title>
		<link>http://willowspringsschool.com/2009/04/23/middle-school-girls-track-field/</link>
		<comments>http://willowspringsschool.com/2009/04/23/middle-school-girls-track-field/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:06:35 +0000</pubDate>
		<dc:creator>Crystal Hopper</dc:creator>
				<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=1193</guid>
		<description><![CDATA[The 7th &#38; 8th grade girls track teams have been dominating this season.  At this point, they have participated in 3 track meets (Liberty, Mtn. Grove, and West Plains) and are undefeated.  The 8th grade Lady Bears are in pursuit of their second S.C.A. title while the 7th grade Lady Bears are after their first. [...]]]></description>
			<content:encoded><![CDATA[<p>The 7th &amp; 8th grade girls track teams have been dominating this season.  At this point, they have participated in 3 track meets (Liberty, Mtn. Grove, and West Plains) and are undefeated.  The 8th grade Lady Bears are in pursuit of their second S.C.A. title while the 7th grade Lady Bears are after their first.<span id="more-1193"></span></p>
<p>The Liberty meet was a huge victory for the 7th grade girls.  Team results:  <strong>Willow Springs 154,</strong>  Mtn. Grove 80, Liberty 61, Gainesville 40, West Plains 40, Licking 38, Houston 30, Plato 29, and Cabool 25.  Maddie Modranski finished 1st in 3 different events: 400m dash, 200m dash and the long jump.  Hannah Venn took 1st in the shot put with a distance of 26&#8217;3&#8243;. </p>
<p>The 8th grade girls were also very successful at the Liberty meet.  Team results:  <strong>Willow Springs 117</strong>, Liberty 106, Houston 69, Gainesville 69, West Plains 68, Mtn. Grove 42, Licking 20, Cabool and Plato 0.  Shelby Bridwell finished 1st in the hurdles.  Kyndall bunch was 1st in the high jump while the 4&#215;100 team of Ciara Sisco, Jane Sherbo, Ashley Riden and Shelby Bridwell also came in first place.</p>
<p>The Mtn. Grove meet brought an even larger margin of victory for the 7th grade girls.  Team results:  <strong>Willow Springs 215</strong>, Mtn. Grove 92, Cabool 43, and Ava 33.   First place finishers for the 7th grade girls were as follows:<br />
Maddie Modranski &#8211; 100m dash, 400 m dash, 200 m dash, long jump<br />
4x200m relay team (Durnell, Wake, Hall, Maloy)<br />
4x100m relay (Durnell, Brooks, Ridenour, Hall)<br />
4x400m relay (Wake, Conner, Durnell, Brooks)<br />
Hayley Draheim &#8211; triple jump<br />
Kileigh Conner &#8211; high jump<br />
Hannah Venn &#8211; shot put</p>
<p>The 8th grade girls also came away victorious with several first place finishes.  Team results:  <strong>Willow Springs 165,</strong> Ava 127, Mtn. Grove 76, and Cabool 2.<br />
Shelby Bridwell &#8211; 75m hurdles, 100m dash, long jump<br />
Jane Sherbo &#8211; 200m dash<br />
Kyndall Bunch &#8211; high jump<br />
Kyra Bunch &#8211; triple jump, shot put, discus<br />
4&#215;100 relay (Bridwell, Sherbo, Sisco, and Riden)</p>
<p>The 7th grade girls once again were victorious during their second ribbon meet at West Plains.  Team results:  <strong>Willow Springs 144</strong>, Mtn. Grove 77, Bakersfield 56, Liberty 53, West Plains 39, Gainesville 36, Ava 34, Cabool 30, and Licking 29.    Maddie Modranski scored a team high of 40 points for the 2nd straight meet by finishing first in the 100m dash, 400m dash, 200m dash, and the long jump.</p>
<p>The 8th grade girls, despite their few numbers, pulled away with another victory at the West Plains meet as well.   With their 8 members, they were still able to take first place.  Team results:  <strong>Willow Springs 124</strong>, Ava 89, West Plains 88, Houston 68, Gainesville 61, Liberty 57, Mtn. Grove 36, Licking 24, Cabool 4, and Bakersfield 0.  The Lady Bears had 2 finishers in all events except for the discus, distance (they only had one runner=one finisher) and pole vault. </p>
<p>Congrats to the Lady Bears on their successful season so far!  Keep up the good work!</p>
<p>Information submitted by Coach Val Jackson</p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2009/04/23/middle-school-girls-track-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Lady Bear Volleyball Clinic</title>
		<link>http://willowspringsschool.com/2009/04/13/little-lady-bear-volleyball-clinic/</link>
		<comments>http://willowspringsschool.com/2009/04/13/little-lady-bear-volleyball-clinic/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:08:46 +0000</pubDate>
		<dc:creator>Crystal Hopper</dc:creator>
				<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=1164</guid>
		<description><![CDATA[The Willow Springs girls coaching staff and players will hold a 2-day volleyball clinic for girls entering grades 6, 7, and 8.  This clinic will be held at Munford Gymnasium on Friday April 17, 2009 from 3:30 -5:30 P.M. and Saturday April 18, 2009 from 8:30 A.M. to 2:30 P.M.  The purpose of the clinic [...]]]></description>
			<content:encoded><![CDATA[<p>The Willow Springs girls coaching staff and players will hold a 2-day volleyball clinic for girls entering grades 6, 7, and 8.  <span id="more-1164"></span></p>
<p>This clinic will be held at Munford Gymnasium on Friday April 17, 2009 from 3:30 -5:30 P.M. and Saturday April 18, 2009 from 8:30 A.M. to 2:30 P.M.  The purpose of the clinic is to introduce the fundamentals of volleyball.  On Friday, the students will particpate in fundamentals.  Correct serving, blocking, passing, digging, setting, spiking, team defense and offense will be taught to get the new generation off to a great start.  On Saturday, the students will participate in an al day tournament.</p>
<p>The cost of the clinic will be $15.00.  Lunch will be provided for all campers and a t-shirt.  (The $15.00 will cover the cost of lunch on Saturday and a snack after school on Friday as well as the cost of the t-shirt.)  Your daughter will need to bring socks, shorts, shirt, knee pads (if they have them) and a clean pair of shoes.  We will furnish the volleyballs.</p>
<p>If you have any questions, please feel free to contact Valarie Jackson at school 469-2114 ext. 354.</p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2009/04/13/little-lady-bear-volleyball-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

