<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willow Springs School District :: Willow Springs, Missouri &#187; Athletics</title>
	<atom:link href="http://willowspringsschool.com/category/district-news/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://willowspringsschool.com</link>
	<description>Home of the Willow Springs bears</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Class 2, Sectional 3 Track Results</title>
		<link>http://willowspringsschool.com/2010/05/15/class-2-sectional-3-track-results/</link>
		<comments>http://willowspringsschool.com/2010/05/15/class-2-sectional-3-track-results/#comments</comments>
		<pubDate>Sun, 16 May 2010 03:17:38 +0000</pubDate>
		<dc:creator>Chris Waggoner</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=2043</guid>
		<description><![CDATA[Click here to view complete results. Click here to view the state meet schedule]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trxclandscaping.com/MO_class_2_tf/2010_class_2_sectional_3_result.htm">Click here</a> to view complete results.</p>
<p><a href="http://www.mshsaa.org/resources/pdf/2010trackschedule1.pdf">Click here</a> to view the state meet schedule</p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2010/05/15/class-2-sectional-3-track-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2010 Athletic Schedules</title>
		<link>http://willowspringsschool.com/2010/03/29/spring-2010-athletic-schedules/</link>
		<comments>http://willowspringsschool.com/2010/03/29/spring-2010-athletic-schedules/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:05:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=1668</guid>
		<description><![CDATA[Baseball﻿ Golf Tennis Track MS Track]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://willowspringsschool.com/wp-content/uploads/2010/03/Baseball.pdf" target="_blank">Baseball﻿</a></li>
<li><a href="http://willowspringsschool.com/wp-content/uploads/2010/03/Golf.pdf" target="_blank">Golf</a></li>
<li><a href="http://willowspringsschool.com/wp-content/uploads/2010/03/Tennis.pdf" target="_blank">Tennis</a></li>
<li><a href="http://willowspringsschool.com/wp-content/uploads/2010/03/Track.pdf" target="_blank">Track</a></li>
<li><a href="http://willowspringsschool.com/wp-content/uploads/2010/03/MS-Track.pdf" target="_blank">MS Track</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2010/03/29/spring-2010-athletic-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Willow Springs Cross Country Meets</title>
		<link>http://willowspringsschool.com/2009/05/13/2008-willow-springs-cross-country-meets/</link>
		<comments>http://willowspringsschool.com/2009/05/13/2008-willow-springs-cross-country-meets/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:13:47 +0000</pubDate>
		<dc:creator>Chris Waggoner</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Invitational]]></category>
		<category><![CDATA[meet]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=35</guid>
		<description><![CDATA[Information for the 2009 Willow Springs Home Cross Country meets to be held at Willow Springs Municipal Golf Course.  CLICK HERE FOR MORE INFORMATION.]]></description>
			<content:encoded><![CDATA[<p>Information for the 2009 Willow Springs Home Cross Country meets to be held at Willow Springs Municipal Golf Course.  <a href="http://www.myteacherpages.com/webpages/CWaggoner/crosscountry.cfm?subpage=888306" target="_blank">CLICK HERE FOR MORE INFORMATION.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2009/05/13/2008-willow-springs-cross-country-meets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCA Track Meet Results</title>
		<link>http://willowspringsschool.com/2009/05/04/sca-track-meet-results/</link>
		<comments>http://willowspringsschool.com/2009/05/04/sca-track-meet-results/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:04:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[colley]]></category>
		<category><![CDATA[girdler]]></category>
		<category><![CDATA[hutsell]]></category>
		<category><![CDATA[Jessica Girdler]]></category>
		<category><![CDATA[Quencie Colley]]></category>
		<category><![CDATA[SCA]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=1231</guid>
		<description><![CDATA[On May 4, 2009 the Willow Springs Bear track team drove north to Salem, Missouri to participate in the south central association track and field championships.  The day was a good day for both the boys and girls teams. Girls Competing at a high level Kamyrn Hutsell, Christy Smith, Rachel Lowther, and Quiencie Colley started [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;"><span id="more-1231"></span>On May 4, 2009 the Willow Springs Bear track team drove north to Salem, Missouri to participate in the south central association track and field championships.<span style="mso-spacerun: yes;">  </span>The day was a good day for both the boys and girls teams. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Girls</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Competing at a high level Kamyrn Hutsell, Christy Smith, Rachel Lowther, and Quiencie Colley started the day with a first place finish in the 3200 meter relay with a time of 11:06 which is the fastest time of the year for the lady bears.<span style="mso-spacerun: yes;">  </span>Kamyrn Hutsell then came right back and ran the 100 meter hurdles in a time of 19.40 to take a 5<sup>th</sup> place finish.<span style="mso-spacerun: yes;">  </span>Quiencie Colley ran the 1600 meter run and took the gold metal with a time of 6:06 which was her fastest time of the year.<span style="mso-spacerun: yes;">  </span>Kamyrn then again took the track and ran a 52.06 for a 2<sup>nd</sup> place finish and ran the fastest time of the year in that event.<span style="mso-spacerun: yes;">  </span>Christy Smith and Quiencie Colley took the track in the 800 meter run and took the silver and bronze metals .<span style="mso-spacerun: yes;">  </span>Quiencie Colley and Kelsie Hutsell took 1<sup>st</sup> and 2<sup>nd</sup> place and raced for the finish line to score 18 points for the lady bears.<span style="mso-spacerun: yes;">   </span>The field events supported the lady bears as well with Jessica Girdler taking 2<sup>nd</sup> place in the shot put with a 30’3” throw and both Jessica Girdler and Lindsey James both scored in the discus with Jessica getting first with a throw of 105’10 ½ inches and Lindsey James with a throw of 82’ 3”.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Boys </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">The boys scored 15 more points than a year ago, the boys started out with a 6<sup>th</sup> place finish with a time of 11:05 and the boys competing were Kyle Roberts, Talon Davis, Kevin Krolic, Tyler Barton.<span style="mso-spacerun: yes;">  </span>The 800 meter relay competed and got 5<sup>th</sup> place with a time of 1:43:69 and Dustin Bonar, Talon Davis, Dane Friga, and Donald Kight were the individuals competing.<span style="mso-spacerun: yes;">  </span>Wayne Hober came over the line in the 1600 meter run with a time of 5:07 and earned one point with a 6<sup>th</sup> place finish.<span style="mso-spacerun: yes;">  </span><span style="mso-spacerun: yes;"> </span>Donald Kight ran the 200 meter dash with a time of 24.23 and earned 6<sup>th</sup> place.<span style="mso-spacerun: yes;">  </span>The team of Dustin Bonar, Talon Davis, Dane Friga, and Donald Kight earned 5<sup>th</sup> place in the 1600 meter relay with the best time of the season of 3:56.<span style="mso-spacerun: yes;">  </span>Joe Chilton threw his personal best of the season with a throw of 81’3” in the discus.<span style="mso-spacerun: yes;">  </span>Donald Kight jumped 5’6” and earned 2<sup>nd</sup> place in the high jump</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-spacerun: yes;"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2009/05/04/sca-track-meet-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Lady Bear Volleyball Clinic</title>
		<link>http://willowspringsschool.com/2009/04/13/little-lady-bear-volleyball-clinic/</link>
		<comments>http://willowspringsschool.com/2009/04/13/little-lady-bear-volleyball-clinic/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:08:46 +0000</pubDate>
		<dc:creator>Crystal Hopper</dc:creator>
				<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=1164</guid>
		<description><![CDATA[The Willow Springs girls coaching staff and players will hold a 2-day volleyball clinic for girls entering grades 6, 7, and 8.  This clinic will be held at Munford Gymnasium on Friday April 17, 2009 from 3:30 -5:30 P.M. and Saturday April 18, 2009 from 8:30 A.M. to 2:30 P.M.  The purpose of the clinic [...]]]></description>
			<content:encoded><![CDATA[<p>The Willow Springs girls coaching staff and players will hold a 2-day volleyball clinic for girls entering grades 6, 7, and 8.  <span id="more-1164"></span></p>
<p>This clinic will be held at Munford Gymnasium on Friday April 17, 2009 from 3:30 -5:30 P.M. and Saturday April 18, 2009 from 8:30 A.M. to 2:30 P.M.  The purpose of the clinic is to introduce the fundamentals of volleyball.  On Friday, the students will particpate in fundamentals.  Correct serving, blocking, passing, digging, setting, spiking, team defense and offense will be taught to get the new generation off to a great start.  On Saturday, the students will participate in an al day tournament.</p>
<p>The cost of the clinic will be $15.00.  Lunch will be provided for all campers and a t-shirt.  (The $15.00 will cover the cost of lunch on Saturday and a snack after school on Friday as well as the cost of the t-shirt.)  Your daughter will need to bring socks, shorts, shirt, knee pads (if they have them) and a clean pair of shoes.  We will furnish the volleyballs.</p>
<p>If you have any questions, please feel free to contact Valarie Jackson at school 469-2114 ext. 354.</p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2009/04/13/little-lady-bear-volleyball-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Girls Basketball Camp a SUCCESS!</title>
		<link>http://willowspringsschool.com/2009/03/23/little-girls-basketball-camp-a-success/</link>
		<comments>http://willowspringsschool.com/2009/03/23/little-girls-basketball-camp-a-success/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:32:22 +0000</pubDate>
		<dc:creator>Crystal Hopper</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=939</guid>
		<description><![CDATA[The Willow Springs girls coaching staff and high school players held a 3-day clinic for girls entering the 4th, 5th, 6th, and 7th grades. The clinic taught future basketball lady bears the basic fundamentals of basketball: correct shooting, dribbling, rebounding, defense, ball handling and passing. The following young ladies participated: 3rd Grade: C. Bitler, K. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://willowspringsschool.com/wp-content/uploads/2009/03/lgbball001.jpg"><img class="alignleft size-full wp-image-970" style="border: 1px solid black; margin: 5px;" title="Little Girls Basketball Camp a SUCCESS!" src="http://willowspringsschool.com/wp-content/uploads/2009/03/bbthumb.gif" alt="Little Girls Basketball Camp a SUCCESS!" width="100" height="100" /></a>The Willow Springs girls coaching staff and high school players held a 3-day clinic for girls entering the 4th, 5th, 6th, and 7th grades.</p>
<p style="text-align: justify;">The clinic taught future basketball lady bears the basic fundamentals of basketball: correct shooting, dribbling, rebounding, defense, ball handling and passing.</p>
<p style="text-align: justify;">The following young ladies participated:<br />
<strong>3rd Grade:</strong> C. Bitler, K. Hobson, K. Rothermich, A. Maggard, O. Darnell, K. McClellan, D. Morgan, S. Johnson</p>
<p style="text-align: justify;"><strong>4th Grade:</strong>D. Perkins, M. Hogsett, K. Cox, C. Bailey, M. Meher, S. Aspey, A. Biehl</p>
<p style="text-align: justify;"><strong>5th Grade: </strong>A. Kargel, A. McClellan, A. Tooley, S. Letterman, K. Worley, J. Story, K. Aldridge, B. Sherbo, D. Davis, S. Johnson</p>
<p style="text-align: justify;"><strong>6th Grade: </strong>H. Duncan, C. Hogsett, K. Stanley, A. Breidt, B. Watts, T. Allen, K. Stolba, N. McGrath, K. Hutsell, M. Martin, M. Sheets, R. Gazalski, and K. Williams.</p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2009/03/23/little-girls-basketball-camp-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Lady Bear Basketball Clinic</title>
		<link>http://willowspringsschool.com/2009/02/16/little-lady-bear-basketball-clinic/</link>
		<comments>http://willowspringsschool.com/2009/02/16/little-lady-bear-basketball-clinic/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:49:11 +0000</pubDate>
		<dc:creator>Crystal Hopper</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=829</guid>
		<description><![CDATA[The Willow Springs girls coaching staff and high school players will hold a one day basketball clinic for girls currently in 3rd &#8211; 6th grades. The purpose of the clinic is to teach young children the basic fundamentals of basketball.  Correct shooting, dribbling, rebounding, defense, ball handling and passing will be taught to get the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Willow Springs girls coaching staff and high school players will hold a one day basketball clinic for girls currently in 3rd &#8211; 6th grades.<span id="more-829"></span></p>
<p style="text-align: justify;">The purpose of the clinic is to teach young children the basic fundamentals of basketball.  Correct shooting, dribbling, rebounding, defense, ball handling and passing will be taught to get the new generation off to a great start.  Campers will be grouped together by age.  This clinic will be held at Munford Gymnasium on Saturday, February 28, 2009 from 8:30 am to 2:30 pm.  The cost of the clinic will be $10.00.  Lunch will be provided as well as a t-shirt.  Your daughter will need to bring socks, shorts, shirt, and a clean pair of basketball shoes.  We will furnish the basketballs.</p>
<p style="text-align: justify;">All forms must be returned by Wednesday, February 18!  If you have any questions, please feel free to contact Valarie Jackson at school 469-2114, ext. 357.</p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2009/02/16/little-lady-bear-basketball-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Springs Relays Information</title>
		<link>http://willowspringsschool.com/2009/01/20/willow-springs-relays-information/</link>
		<comments>http://willowspringsschool.com/2009/01/20/willow-springs-relays-information/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:24:52 +0000</pubDate>
		<dc:creator>Chris Waggoner</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=795</guid>
		<description><![CDATA[Meet to be held Monday, April 27 at Palenske Field. Willow Springs Relays&#8211;Monday, April 27, 2009 Coaches Meeting 2:30 p.m. Events Start at 3:30 p.m. Coaches Information Letter Order of Events Online Entry Form (Contact Coach Waggoner for password) Meet Records E-mail Coach Waggoner-waggonerc@wspgs.com E-mail Coach Heggemann- heggemann@wspgs.com]]></description>
			<content:encoded><![CDATA[<p>Meet to be held Monday, April 27 at Palenske Field.</p>
<p><span id="more-795"></span></p>
<p align="center"><strong>Willow Springs Relays&#8211;</strong><strong>Monday, April 27, 2009</strong><strong> </strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="319" valign="top">
<p align="center"><strong>Coaches Meeting 2:30 p.m.</strong></p>
</td>
<td width="319" valign="top">
<p align="center"><strong>Events Start at 3:30 p.m.</strong></p>
</td>
</tr>
<tr>
<td width="319" valign="top">
<p align="center"><strong> </strong></p>
</td>
<td width="319" valign="top">
<p align="center"><strong> </strong></p>
</td>
</tr>
<tr>
<td width="319" valign="top">
<p align="center"><strong><a href="http://willowspringsschool.com/wp-content/uploads/2009/01/willow_relays_letter.doc">Coaches Information Letter</a></strong></p>
</td>
<td width="319" valign="top">
<p align="center"><strong><a href="http://willowspringsschool.com/wp-content/uploads/2009/01/order_of_event-willow_relays.doc">Order of Events</a></strong></p>
</td>
</tr>
<tr>
<td width="319" valign="top">
<p align="center"><strong> </strong></p>
</td>
<td width="319" valign="top">
<p align="center"><strong> </strong></p>
</td>
</tr>
<tr>
<td width="319" valign="top">
<p align="center"><strong><a href="https://secure.schoolworld.com/formsTP/forms.cfm?myform=9083&amp;dsource=myTeacherpages&amp;teacher=29889&amp;master=779531">Online Entry Form</a> </strong></p>
<p align="center"><strong>(</strong><strong>Contact Coach Waggoner for password)</strong></p>
</td>
<td width="319" valign="top">
<p align="center"><strong><a href="http://willowspringsschool.com/wp-content/uploads/2009/01/wllow_relays_records.doc">Meet Records</a></strong></p>
</td>
</tr>
</tbody>
</table>
<p align="center"><strong>E-mail Coach Waggoner-<a href="mailto:waggonerc@wspgs.com">waggonerc@wspgs.com</a> </strong></p>
<p align="center"><strong>E-mail Coach Heggemann- <a href="mailto:heggemann@wspgs.com">heggemann@wspgs.com</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2009/01/20/willow-springs-relays-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country-Class 2, District 6 Results</title>
		<link>http://willowspringsschool.com/2008/11/01/cross-country-class-2-district-6-results/</link>
		<comments>http://willowspringsschool.com/2008/11/01/cross-country-class-2-district-6-results/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:48:01 +0000</pubDate>
		<dc:creator>Chris Waggoner</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=583</guid>
		<description><![CDATA[Results of the Class 2, District 6 Cross Country Meet held at the Willow Springs Municipal Golf Course on Saturday, November 1. Girls Results&#124;Boys Results]]></description>
			<content:encoded><![CDATA[<p>Results of the Class 2, District 6 Cross Country Meet held at the Willow Springs Municipal Golf Course on Saturday, November 1.<span id="more-583"></span></p>
<h3 style="TEXT-ALIGN: center"><a href="http://willowspringsschool.com/wp-content/uploads/2008/11/08girlsresults.htm">Girls Results</a>|<a href="http://willowspringsschool.com/wp-content/uploads/2008/11/08boysresults.htm">Boys Results</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2008/11/01/cross-country-class-2-district-6-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country&#8211;SCA Championships</title>
		<link>http://willowspringsschool.com/2008/10/20/cross-country-sca-championships/</link>
		<comments>http://willowspringsschool.com/2008/10/20/cross-country-sca-championships/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:47:49 +0000</pubDate>
		<dc:creator>Chris Waggoner</dc:creator>
				<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://willowspringsschool.com/?p=522</guid>
		<description><![CDATA[Results are complete as of Monday, October 20 at 8:10 p.m. Varsity Boys Results&#124;Varsity Girls Results&#124;Junior High Results]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Results are complete as of Monday, October 20 at 8:10 p.m.<span id="more-522"></span></p>
<p style="text-align: center;"><a href="http://willowspringsschool.com/wp-content/uploads/2008/10/08boysresults.htm">Varsity Boys Results</a>|<a href="http://willowspringsschool.com/wp-content/uploads/2008/10/08girlsresults.htm">Varsity Girls Results</a>|<a href="http://willowspringsschool.com/wp-content/uploads/2008/10/2008-junior-high-results.doc">Junior High Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://willowspringsschool.com/2008/10/20/cross-country-sca-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
